Office Space » Availability of Office Space
This is the office space currently available at the Charles Roberts Office Park in Wakefield. All prices include rent and service charge (heating, lighting, cleaning of common areas, concierge and building maintenance.
| Office | sq ft | price p/annum | price p/wk | |
| 7 | 215 | £2,795 | £53 | |
| 13 | 1389 | £18,057 | £374 | |
| 15 | Storage/workshop | 1249 | £12,000 | £230 |
| 18* | 194 | £2,522 | £48 | |
| 20* | 2335 | £30,355 | £583 | |
| 21* | 172 | £2,336 | £43 | |
| 22* | 118 | £1,534 | £29 | |
| 23* | 172 | £2,236 | £43 | |
| 24 | 1011 | £13,143 | £252 | |
| 27 | 237 | £3,081 | £59 | |
| 31 | 205 | £2,665 | £51 | |
| 32 | 172 | £2,236 | £43 | |
| 33 | 377 | £4,901 | £94 |
(Rooms 18,20,21,22,23 can be combined into suite of 3000 sq ft)
Larger spaces, rent negotiable